Sanisure Sanitary End Caps

Product Details
Sanitary Heavy Duty End Caps
Part Number Size Dimensions Material †
A           [in] B           [in] C           [in] D           [in] Polypropylene Polysulfone
Propylux
16AMP-150-** 1-1/2″ 1.98 1.71 1.6 0.37 HS Consult Factory
16AMP-200-** 2″ 2.51 2.21 2.1 0.37 HS Consult Factory
16AMP-250-** 2-1/2″ 3.05 2.78 2.6 0.37 HS Consult Factory
16AMP-300-** 3″ 3.57 3.28 3.1 0.37 HS Consult Factory
16AMP-400-** 4″ 4.68 4.34 4.1 0.37 HS Consult Factory
16AMP-600-** 6″ 6.57 6.15 6.1 0.5 HS Consult Factory
16AMP-800-** 8″ 8.57 8.15 8.1 0.5 HS Consult Factory

Sanitary  End Caps
Part Number Size Dimensions Material †
A           [in] B           [in] C           [in] D           [in]
TEC-075 3/4″ 0.98 0.8 0.75 0.23 ProFax-7531 ⑩
TEC-075-G 3/4″ 0.98 0.8 0.75 0.23 P5M6K ①
KEC-075 3/4″ 0.98 0.8 0.75 0.23 Kynar PVDF ②
TEC-150 1-1/2″ 1.98 1.71 1.5 0.24 ProFax-7531 ⑩
TEC-150-G 1-1/2″ 1.98 1.71 1.5 0.24 P5M6K ①
KEC-150 1-1/2″ 1.98 1.71 1.5 0.24 Kynar PVDF ②
TEC-200 2 2.51 2.21 2 0.23 ProFax-7531 ⑩
TEC-200-G 2 2.51 2.21 2 0.23 P5M6K ①
KEC-200 2 2.51 2.21 2 0.23 Kynar PVDF ②
TEC-300 3″ 3.57 3.28 3 0.22 ProFax-7531 ⑩
TEC-300-G 3″ 3.57 3.28 3 0.22 P5M6K ①
KEC-300 3″ 3.57 3.28 3 0.22 Kynar PVDF ②
TEC-400 4″ 4.68 4.34 4 0.22 ProFax-7531 ⑩
TEC-400-G 4″ 4.68 4.34 4 0.22 P5M6K ①
KEC-400 4″ 4.68 4.34 4 0.22 Kynar PVDF ②

Read moreShow less
Additional Information
Recommended Products

Menu

WhatsApp

Create a free account to save loved items.

Sign in